vers le haut
Forets en acier rapide
Outillage et consommables > Forets
Foret hélicoïdal, DIN 338, acier rapide, 0.30 mm
Disponible de stock
Exécution
Description
Accessoire
Médias
N° d'art. | Ø | CHF | ||
---|---|---|---|---|
12338030 | 0.30 mm | 4.90 | ||
12338035 | 0.35 mm | 4.90 | ||
12338040 | 0.40 mm | 4.90 | ||
12338045 | 0.45 mm | 4.90 | ||
12338050 | 0.50 mm | 4.35 | ||
12338055 | 0.55 mm | 4.35 | ||
12338060 | 0.60 mm | 4.35 | ||
12338065 | 0.65 mm | 4.35 | ||
12338070 | 0.70 mm | 4.35 | ||
12338075 | 0.75 mm | 4.35 | ||
12338080 | 0.80 mm | 4.15 | ||
12338085 | 0.85 mm | 4.15 | ||
12338090 | 0.90 mm | 4.15 | ||
12338095 | 0.95 mm | 4.15 | ||
12338100 | 1.00 mm | 3.15 | ||
12338110 | 1.10 mm | 3.15 | ||
12338120 | 1.20 mm | 3.15 | ||
12338125 | 1.25 mm | 3.15 | ||
12338130 | 1.30 mm | 3.15 | ||
12338140 | 1.40 mm | 3.15 | ||
12338150 | 1.50 mm | 3.15 | ||
12338160 | 1.60 mm | 3.15 | ||
12338170 | 1.70 mm | 3.15 | ||
12338180 | 1.80 mm | 2.75 | ||
12338190 | 1.90 mm | 2.75 | ||
12338200 | 2.00 mm | 2.75 | ||
12338250 | 2.50 mm | 2.75 | ||
12338300 | 3.00 mm | 2.75 |
Forets cylindriques, courts, polis, coupe à droit.
Diamètre tige = Diamètre Foret
Pas d'accessoires