vers le haut
Fraises rondes
Outillage et consommables > Fraises
Fraise ronde, Fig. 1, Carbure de tungstène, 0.3 mm
Disponible de stock
Exécution
Description
Accessoire
Médias
N° d'art. | Ø | CHF | ||
---|---|---|---|---|
120019003 | 0.3 mm | 5.50 | ||
120019004 | 0.4 mm | 2.40 | ||
120019005 | 0.5 mm | 1.95 | ||
120019006 | 0.6 mm | 1.95 | ||
120019007 | 0.7 mm | 1.95 | ||
120019008 | 0.8 mm | 1.95 | ||
120019009 | 0.9 mm | 1.95 | ||
120019010 | 1.0 mm | 1.95 | ||
120019011 | 1.1 mm | 1.95 | ||
120019012 | 1.2 mm | 1.95 | ||
120019013 | 1.3 mm | 1.95 | ||
120019014 | 1.4 mm | 1.95 | ||
120019015 | 1.5 mm | 1.95 | ||
120019016 | 1.6 mm | 1.95 | ||
120019017 | 1.7 mm | 1.95 | ||
120019018 | 1.8 mm | 1.95 | ||
120019019 | 1.9 mm | 1.95 | ||
120019020 | 2.0 mm | 1.95 | ||
120019021 | 2.1 mm | 2.60 | ||
120019022 | 2.2 mm | 2.60 | ||
120019023 | 2.3 mm | 2.60 | ||
120019025 | 2.5 mm | 3.80 | ||
120019027 | 2.7 mm | 3.80 |
Pas d'accessoires