top
Bearing Burs
Tools & Consumables > Burs
Bearing Cutter, Fig. 446AU, Carbide, 0.90 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Size | Angle | CHF | ||
---|---|---|---|---|---|
12446AU009 | 0.9 mm | 70° | 12.70 | ||
12446AU010 | 1.0 mm | 70° | 12.70 | ||
12446AU011 | 1.1 mm | 70° | 12.70 | ||
12446AU012 | 1.2 mm | 70° | 12.70 | ||
12446AU013 | 1.3 mm | 70° | 12.70 | ||
12446AU014 | 1.4 mm | 70° | 12.70 | ||
12446AU015 | 1.5 mm | 70° | 12.70 | ||
12446AU016 | 1.6 mm | 70° | 12.70 | ||
12446AU017 | 1.7 mm | 70° | 12.70 | ||
12446AU018 | 1.8 mm | 70° | 12.70 | ||
12446AU019 | 1.9 mm | 70° | 12.70 | ||
12446AU020 | 2.0 mm | 70° | 12.70 | ||
12446AU021 | 2.1 mm | 70° | 12.70 | ||
12446AU022 | 2.2 mm | 70° | 12.70 | ||
12446AU023 | 2.3 mm | 70° | 12.70 |
The series AU from Busch of hot isostatically compressed finest-grain carbide material are both durable and powerful. This tool series displays its particularly positive properties when working on such exceedingly hard jewellery materials as platinum, titanium and white gold.
No accessories