top
Round Burs
Tools & Consumables > Burs
Bur round, Fig. 23 (Fig. 1), 0.3 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12001003 | 0.3 mm | 0.95 | ||
12001004 | 0.4 mm | 0.95 | ||
12001005 | 0.5 mm | 0.60 | ||
12001006 | 0.6 mm | 0.60 | ||
12001007 | 0.7 mm | 0.60 | ||
12001008 | 0.8 mm | 0.60 | ||
12001009 | 0.9 mm | 0.60 | ||
12001010 | 1.0 mm | 0.60 | ||
12001011 | 1.1 mm | 0.60 | ||
12001012 | 1.2 mm | 0.60 | ||
12001013 | 1.3 mm | 0.60 | ||
12001014 | 1.4 mm | 0.60 | ||
12001015 | 1.5 mm | 0.60 | ||
12001016 | 1.6 mm | 0.60 | ||
12001017 | 1.7 mm | 0.60 | ||
12001018 | 1.8 mm | 0.60 | ||
12001019 | 1.9 mm | 0.60 | ||
12001020 | 2.0 mm | 0.60 | ||
12001021 | 2.1 mm | 0.60 | ||
12001022 | 2.2 mm | 0.60 | ||
12001023 | 2.3 mm | 0.60 | ||
12001024 | 2.4 mm | 1.30 | ||
12001025 | 2.5 mm | 1.30 | ||
12001026 | 2.6 mm | 1.30 | ||
12001027 | 2.7 mm | 1.30 | ||
12001028 | 2.8 mm | 1.30 | ||
12001029 | 2.9 mm | 1.30 | ||
12001030 | 3.0 mm | 1.30 | ||
12001031 | 3.1 mm | 1.30 | ||
12001033 | 3.3 mm | 1.50 | ||
12001035 | 3.5 mm | 1.50 | ||
12001037 | 3.7 mm | 1.50 | ||
12001040 | 4.0 mm | 1.50 | ||
12001042 | 4.2 mm | 1.50 | ||
12001045 | 4.5 mm | 3.90 | ||
12001047 | 4.7 mm | 3.90 | ||
12001050 | 5.0 mm | 3.90 | ||
12001055 | 5.5 mm | 4.75 | ||
12001060 | 6.0 mm | 4.75 | ||
12001065 | 6.5 mm | 4.75 | ||
12001070 | 7.0 mm | 4.75 | ||
12001075 | 7.5 mm | 4.75 | ||
12001080 | 8.0 mm | 7.25 | ||
12001085 | 8.5 mm | 7.25 | ||
12001090 | 9.0 mm | 7.25 | ||
12001095 | 9.5 mm | 7.25 | ||
12001100 | 10.0 mm | 7.35 |
No accessories