top
Sawblades
Tools & Consumables > Sawing
Sawblades, ´Antilope´ 4/0
Available from stock
Variety
Description
Accessories
Media
Item no. | No | Thickness | Teeth per cm | CHF | ||
---|---|---|---|---|---|---|
2029504 | 4/0 | 0.22 | 26.5 | 17.20 | ||
2029503 | 3/0 | 0.24 | 23.5 | 17.20 | ||
2029502 | 2/0 | 0.26 | 22 | 17.20 | ||
2029501 | 0 | 0.28 | 20.5 | 16.20 | ||
2029510 | 1 | 0.3 | 19 | 16.20 | ||
2029520 | 2 | 0.34 | 17.5 | 16.20 | ||
2029530 | 3 | 0.36 | 16 | 16.20 | ||
2029540 | 4 | 0.38 | 15 | 16.20 |
No accessories