top
High-Grade Corundum
Tools & Consumables > Polishing & Grinding
High-grade corundum, Fig. 639, pink, 3.5 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | Type | CHF | ||
---|---|---|---|---|---|
12601030 | 3.0 mm | 601 | 2.15 | ||
12602040 | 4.0 mm | 602 | 2.15 | ||
12603050 | 5.0 mm | 603 | 2.25 | ||
12613065 | 6.5 mm | 613 | 2.25 | ||
12617040 | 4.0 mm | 617 | 2.35 | ||
12619050 | 5.0 mm | 619 | 2.15 | ||
12620050 | 5.0 mm | 620 | 2.15 | ||
12623060 | 6.0 mm | 623 | 2.15 | ||
12627060 | 6.0 mm | 627 | 2.15 | ||
12633085 | 8.5 mm | 633 | 2.15 | ||
12637025 | 2.5 mm | 637 | 2.15 | ||
12638030 | 3.0 mm | 638 | 2.15 | ||
12639035 | 3.5 mm | 639 | 2.15 | ||
12640050 | 5.0 mm | 640 | 2.15 | ||
12649025 | 2.5 mm | 649 | 2.15 | ||
12650028 | 2.8 mm | 650 | 2.15 | ||
12652033 | 3.3 mm | 652 | 2.15 | ||
12656040 | 4.0 mm | 656 | 2.15 | ||
12663050 | 5.0 mm | 663 | 2.15 | ||
12665065 | 6.5 mm | 665 | 2.15 | ||
12711080 | 8.0 mm | 711 | 3.15 | ||
12712095 | 9.5 mm | 712 | 3.15 | ||
12716160 | 16.0 mm | 716 | 3.15 | ||
12721125 | 12.5 mm | 721 | 3.15 | ||
12722160 | 16.0 mm | 722 | 3.15 | ||
12743135 | 13.5 mm | 743 | 3.15 | ||
12744110 | 11.0 mm | 744 | 3.15 | ||
12749130 | 13.0 mm | 749 | 3.15 | ||
12755060 | 6.0 mm | 755 | 3.25 | ||
12760065 | 6.5 mm | 760 | 3.15 |
No accessories