top
Points / Punches
Machines > Micromotors BADECO
Unhardened point Ø 4.00 mm (240.000)
Available from stock
Variety
Description
Accessories
Media
Item no. | Model | Dimensions | Form | CHF | ||
---|---|---|---|---|---|---|
200B0605 | 240.000 | 4.00 mm | Round unhardened | 18.00 | ||
200B0606 | 240.050 | 0.50 mm | Round Smooth | 31.00 | ||
200B0610 | 240.100 | 1.00 mm | Round Smooth | 31.00 | ||
200B0612 | 240.210 | 2.10 mm | Round Smooth | 31.00 | ||
200B0614 | 240.250 | 2.50 mm | Round Smooth | 31.00 | ||
200B0660 | 248.100 | 0.50 x 1.00 mm | Rectangle Smooth | 31.00 | ||
200B0662 | 248.150 | 0.80 x 1.50 mm | Rectangle Smooth | 31.00 | ||
200B0664 | 248.200 | 1.00 x 2.00 mm | Rectangle Smooth | 31.00 | ||
200B0666 | 248.250 | 1.20 x 2.50 mm | Rectangle Smooth | 31.00 | ||
200B0642 | 244.160 | 1.60 x 1.60 mm | Square Smooth | 31.00 | ||
200B0670 | 250.250 | 2.50 mm | HSS round | 45.00 | ||
200B0672 | 260.250 | 2.50 mm | Carbide round | 45.00 | ||
200B0640 | 244.100 | 1.00 x 1.00 mm | Square Smooth | 31.00 |
No accessories