top
Chisels & Burs (Assortments)
Stone Setting, Engraving, GRS > ... more helpful tools
Bur round, Fig. 1AU, Carbide, 2.0 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
121AU003 | 0.3 mm | 6.70 | ||
121AU004 | 0.4 mm | 6.00 | ||
121AU005 | 0.5 mm | 4.90 | ||
121AU006 | 0.6 mm | 4.90 | ||
121AU007 | 0.7 mm | 4.90 | ||
121AU008 | 0.8 mm | 4.90 | ||
121AU009 | 0.9 mm | 4.90 | ||
121AU010 | 1.0 mm | 4.90 | ||
121AU011 | 1.1 mm | 4.90 | ||
121AU012 | 1.2 mm | 4.90 | ||
121AU013 | 1.3 mm | 4.90 | ||
121AU014 | 1.4 mm | 4.90 | ||
121AU015 | 1.5 mm | 4.90 | ||
121AU016 | 1.6 mm | 4.90 | ||
121AU017 | 1.7 mm | 4.90 | ||
121AU018 | 1.8 mm | 4.90 | ||
121AU019 | 1.9 mm | 4.90 | ||
121AU020 | 2.0 mm | 4.90 | ||
121AU021 | 2.1 mm | 4.90 | ||
121AU022 | 2.2 mm | 4.90 | ||
121AU023 | 2.3 mm | 4.90 | ||
121AU025 | 2.5 mm | 9.40 | ||
121AU027 | 2.7 mm | 9.40 | ||
121AU029 | 2.9 mm | 9.40 | ||
121AU030 | 3.0 mm | 13.80 | ||
121AU031 | 3.1 mm | 13.80 |
The series AU from Busch of hot isostatically compressed finest-grain carbide material are both durable and powerful. This tool series displays its particularly positive properties when working on such exceedingly hard jewellery materials as platinum, titanium and white gold.
No accessories