top
Cylinder Burs
Tools & Consumables > Burs
Bur cylinder, Steel-Cutter, Fig. 49, 0.80 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12049008 | 0.80 mm | 1.60 | ||
12049009 | 0.90 mm | 1.60 | ||
12049010 | 1.00 mm | 1.60 | ||
12049012 | 1.20 mm | 1.60 | ||
12049014 | 1.40 mm | 1.60 | ||
12049016 | 1.60 mm | 1.60 | ||
12049018 | 1.80 mm | 1.60 | ||
12049021 | 2.10 mm | 1.60 | ||
12049023 | 2.30 mm | 1.60 | ||
12049031 | 3.10 mm | 4.45 |
No accessories