top
Cylinder Burs
Tools & Consumables > Burs
Bur cylinder, Fig. 21, 0.70 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12021007 | 0.70 mm | 1.45 | ||
12021008 | 0.80 mm | 1.45 | ||
12021009 | 0.90 mm | 1.45 | ||
12021010 | 1.00 mm | 1.45 | ||
12021012 | 1.20 mm | 1.45 | ||
12021014 | 1.40 mm | 1.45 | ||
12021016 | 1.60 mm | 1.45 | ||
12021018 | 1.80 mm | 1.45 | ||
12021021 | 2.10 mm | 1.45 | ||
12021023 | 2.30 mm | 1.45 | ||
12021031 | 3.10 mm | 3.25 |
No accessories