top
Stone Setting Burs
Tools & Consumables > Burs
Closeout item - only 3 available
Closeout
Stone setting bur, Fig. Q, 7.5 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12503100 | 1.0 mm | 2.00 | ||
12503120 | 1.2 mm | 2.00 | ||
12503130 | 1.3 mm | 2.00 | ||
12503140 | 1.4 mm | 2.00 | ||
12503150 | 1.5 mm | 2.00 | ||
12503160 | 1.6 mm | 2.00 | ||
12503170 | 1.7 mm | 2.00 | ||
12503180 | 1.8 mm | 2.00 | ||
12503190 | 1.9 mm | 2.00 | ||
12503200 | 2.0 mm | 2.00 | ||
12503210 | 2.1 mm | 2.00 | ||
12503220 | 2.2 mm | 2.00 | ||
12503230 | 2.3 mm | 2.00 | ||
12503240 | 2.4 mm | 2.95 | ||
12503250 | 2.5 mm | 2.95 | ||
12503270 | 2.7 mm | 2.95 | ||
12503280 | 2.8 mm | 2.95 | ||
12503290 | 2.9 mm | 2.95 | ||
12503300 | 3.0 mm | 2.95 | ||
12503310 | 3.1 mm | 2.95 | ||
12503330 | 3.3 mm | 2.95 | ||
12503350 | 3.5 mm | 2.95 | ||
12503370 | 3.7 mm | 4.20 | ||
12503400 | 4.0 mm | 4.20 | ||
12503420 | 4.2 mm | 4.20 | ||
12503450 | 4.5 mm | 4.20 | ||
12503470 | 4.7 mm | 4.20 | ||
12503500 | 5.0 mm | 4.20 | ||
12503550 | 5.5 mm | 5.15 | ||
12503600 | 6.0 mm | 5.15 | ||
12503700 | 7.0 mm | 5.15 | ||
12503750 | 7.5 mm | 5.15 | ||
12503800 | 8.0 mm | 5.15 |
No accessories