top
Wheel Burs
Tools & Consumables > Burs
Closeout item - only 138 available
Closeout
Bur wheel, Steel-Cutter, Fig. 3, 2.1 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12003006 | 0.6 mm | 0.90 | ||
12003008 | 0.8 mm | 0.90 | ||
12003009 | 0.9 mm | 0.90 | ||
12003010 | 1.0 mm | 0.90 | ||
12003012 | 1.2 mm | 0.90 | ||
12003014 | 1.4 mm | 0.90 | ||
12003016 | 1.6 mm | 0.90 | ||
12003021 | 2.1 mm | 0.90 |
No accessories