top
Round Burs
Tools & Consumables > Burs
Bur round, Fig. 1, 0.3 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12001003B | 0.3 mm | 2.75 | ||
12001004B | 0.4 mm | 1.45 | ||
12001005B | 0.5 mm | 0.90 | ||
12001006B | 0.6 mm | 0.90 | ||
12001007B | 0.7 mm | 0.90 | ||
12001008B | 0.8 mm | 0.90 | ||
12001009B | 0.9 mm | 0.90 | ||
12001010B | 1.0 mm | 0.90 | ||
12001011B | 1.1 mm | 0.90 | ||
12001012B | 1.2 mm | 0.90 | ||
12001013B | 1.3 mm | 0.90 | ||
12001014B | 1.4 mm | 0.90 | ||
12001015B | 1.5 mm | 0.90 | ||
12001016B | 1.6 mm | 0.90 | ||
12001017B | 1.7 mm | 0.90 | ||
12001018B | 1.8 mm | 0.90 | ||
12001019B | 1.9 mm | 0.90 | ||
12001020B | 2.0 mm | 0.90 | ||
12001021B | 2.1 mm | 0.90 | ||
12001022B | 2.2 mm | 0.90 | ||
12001023B | 2.3 mm | 0.90 | ||
12001024B | 2.4 mm | 1.85 | ||
12001025B | 2.5 mm | 1.85 | ||
12001026B | 2.6 mm | 1.85 | ||
12001027B | 2.7 mm | 1.85 | ||
12001028B | 2.8 mm | 1.85 | ||
12001029B | 2.9 mm | 1.85 | ||
12001030B | 3.0 mm | 2.75 | ||
12001031B | 3.1 mm | 2.75 | ||
12001033B | 3.3 mm | 2.75 | ||
12001035B | 3.5 mm | 2.75 | ||
12001037B | 3.7 mm | 2.75 | ||
12001040B | 4.0 mm | 3.65 | ||
12001042B | 4.2 mm | 3.65 | ||
12001045B | 4.5 mm | 3.65 | ||
12001050B | 5.0 mm | 3.65 | ||
12001055B | 5.5 mm | 5.05 | ||
12001060B | 6.0 mm | 5.05 | ||
12001065B | 6.5 mm | 5.05 | ||
12001070B | 7.0 mm | 5.05 | ||
12001075B | 7.5 mm | 6.20 | ||
12001080B | 8.0 mm | 6.20 | ||
12001085B | 8.5 mm | 6.20 | ||
12001090B | 9.0 mm | 8.95 | ||
12001095B | 9.5 mm | 8.95 | ||
12001100B | 10.0 mm | 8.95 |
No accessories