top
PavéCut
Tools & Consumables > Burs
New
Bur PavéCut, Fig. 413AU, Carbide, 3.0 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12413AU008 | 0.8 mm | 14.50 | ||
12413AU009 | 0.9 mm | 12.00 | ||
12413AU010 | 1.0 mm | 12.00 | ||
12413AU011 | 1.1 mm | 12.00 | ||
12413AU012 | 1.2 mm | 12.00 | ||
12413AU013 | 1.3 mm | 12.00 | ||
12413AU014 | 1.4 mm | 12.00 | ||
12413AU015 | 1.5 mm | 12.00 | ||
12413AU016 | 1.6 mm | 12.00 | ||
12413AU017 | 1.7 mm | 12.00 | ||
12413AU018 | --- | 12.00 | ||
12413AU019 | 1.9 mm | 12.00 | ||
12413AU020 | 2.0 mm | 12.00 | ||
12413AU021 | 2.1 mm | 12.00 | ||
12413AU022 | 2.2 mm | 12.00 | ||
12413AU023 | 2.3 mm | 12.00 | ||
12413AU024 | 2.4 mm | 18.70 | ||
12413AU025 | 2.5 mm | 18.70 | ||
12413AU026 | 2.6 mm | 18.70 | ||
12413AU027 | 2.7 mm | 18.70 | ||
12413AU028 | 2.8 mm | 18.70 | ||
12413AU029 | 2.9 mm | 18.70 | ||
12413AU030 | 3.0 mm | 23.90 |
Creating precise stone seatings is easy for the tungsten carbide stone setting bur 413AU.
The bur drills the perfect shape for the base of the facetted stone and ensures that it sits firmly, e.g. in flush and bezel settings.
Especially with hard materials such as platinum, titanium, white gold and jeweler steel it shows its strength.
The tungsten carbide stone setting bur impresses with its outstanding durability.
Recommended speed: 5.000 - 10.000 r.p.m.
Includes: 1 pcs.
No accessories