top
Sold by Meter
Findings > Silver 925
Pea Chain, Silver 925, Width 1.5 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Width | Ø Wire | Execution | CHF | ||
---|---|---|---|---|---|---|
F90-1305-010 | 1.5 mm | 0.5 mm | Round | --- | ||
F90-1305-020 | 2.3 mm | 0.8 mm | Round | --- | ||
F90-1305-030 | 3.5 mm | 1.0 mm | Round | --- | ||
F90-1305-040 | 5.0 mm | 1.4 mm | Round | --- | ||
F90-1305-050 | 5.0 mm | 1.7 mm | Oval | --- | ||
F90-1305-060 | 6.0 mm | 1.6 mm | Knife wire | --- |
No accessories