Beading- & Millgrain Tool
Stone Setting, Engraving, GRS > ... more helpful tools
Beading Tool 2.0, #0
Available from stock
Item no. | Size | Ø | CHF | ||
---|---|---|---|---|---|
G601-813-00B | 0 | 0.25 mm | 0.90 | ||
G601-813-01B | 1 | 0.30 mm | 0.90 | ||
G601-813-02B | 2 | 0.35 mm | 0.90 | ||
G601-813-03B | 3 | 0.40 mm | 0.90 | ||
G601-813-04B | 4 | 0.45 mm | 0.90 | ||
G601-813-05B | 5 | 0.50 mm | 0.90 | ||
G601-813-06B | 6 | 0.55 mm | 0.90 | ||
G601-813-07B | 7 | 0.60 mm | 0.90 | ||
G601-813-08B | 8 | 0.65 mm | 0.90 | ||
G601-813-09B | 9 | 0.70 mm | 0.90 | ||
G601-813-10B | 10 | 0.75 mm | 0.90 | ||
G601-813-11B | 11 | 0.80 mm | 0.90 | ||
G601-813-12B | 12 | 0.85 mm | 0.90 | ||
G601-813-13B | 13 | 0.90 mm | 0.90 | ||
G601-813-14B | 14 | 0.95 mm | 0.85 | ||
G601-813-15B | 15 | 1.00 mm | 0.85 | ||
G601-813-16B | 16 | 1.05 mm | 0.85 | ||
G601-813-17B | 17 | 1.10 mm | 0.85 | ||
G601-813-18B | 18 | 1.15 mm | 0.85 | ||
G601-813-19B | 19 | 1.20 mm | 0.85 | ||
G601-813-20B | 20 | 1.25 mm | 0.85 | ||
G601-813-21B | 21 | 1.30 mm | 0.85 | ||
G601-813-22B | 22 | 1.35 mm | 0.85 |
Beading tools are traditionally used in the setting of gemstones. With the new beading tools from Busch you will find out that it gets even better. Please observe the optimum formed high-gloss calotte and the filigree circumferential edge on the working part. The shank can easily be shortened at the predetermined breaking point if you need to be closer to work. The clearly legible laser marking shows our the Busch logo and the Beading Tool size (BT).
Predetermined breaking point for easy shortening :
Packaging unit: Box with 100 pieces or by piece.
Introductory price !
No accessories