top
Ring Blanks
Findings > Stainless Steel
Inox Rings, domed
Available from stock
Variety
Description
Accessories
Media
Item no. | Width | Ring Size | Thickness | CHF | ||
---|---|---|---|---|---|---|
F98-1406-010 | 8 mm | 52 | 3 mm | --- | ||
F98-1406-020 | 8 mm | 54 | 3 mm | --- | ||
F98-1406-030 | 8 mm | 56 | 3 mm | --- | ||
F98-1406-040 | 8 mm | 58 | 3 mm | --- | ||
F98-1406-050 | 8 mm | 60 | 3 mm | --- | ||
F98-1406-060 | 8 mm | 62 | 3 mm | --- | ||
F98-1406-070 | 8 mm | 64 | 3 mm | --- | ||
F98-1406-080 | 8 mm | 66 | 3 mm | --- |
No accessories