top
Ring Blanks
Findings > Stainless Steel
Inox Rings, domed
Available from stock
Variety
Description
Accessories
Media
Item no. | Width | Ring Size | Thickness | CHF | ||
---|---|---|---|---|---|---|
F98-1407-010 | 10 mm | 52 | 3 mm | --- | ||
F98-1407-030 | 10 mm | 56 | 3 mm | --- | ||
F98-1407-040 | 10 mm | 58 | 3 mm | --- | ||
F98-1407-050 | 10 mm | 60 | 3 mm | --- | ||
F98-1407-060 | 10 mm | 62 | 3 mm | --- | ||
F98-1407-070 | 10 mm | 64 | 3 mm | --- | ||
F98-1407-080 | 10 mm | 66 | 3 mm | --- |
No accessories