top
Bayonets
Findings > Stainless Steel
Bayonet Inox
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø Inside | Ø Outside | CHF | ||
---|---|---|---|---|---|
F98-0507-010 | 1.1 mm | 1.8 mm | --- | ||
F98-0507-020 | 1.8 mm | 2.7 mm | --- | ||
F98-0507-030 | 2.7 mm | 3.5 mm | --- | ||
F98-0507-040 | 3.7 mm | 4.5 mm | --- | ||
F98-0507-050 | 4.7 mm | 5.5 mm | --- | ||
F98-0507-060 | 5.6 mm | 6.5 mm | --- |
The following accessories are available:
F10-0591-040 | Replacement spring for bayonet |