top
Pointed Burs / Cone Burs
Tools & Consumables > Burs
Bur pointed, Fig. 5, 0.90 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12005009 | 0.90 mm | 0.95 | ||
12005010 | 1.00 mm | 0.95 | ||
12005012 | 1.20 mm | 0.95 | ||
12005014 | 1.40 mm | 0.95 | ||
12005016 | 1.60 mm | 0.95 | ||
12005018 | 1.80 mm | 0.95 | ||
12005021 | 2.10 mm | 0.95 | ||
12005023 | 2.30 mm | 0.95 | ||
12005025 | 2.50 mm | 2.00 | ||
12005027 | 2.70 mm | 2.00 | ||
12005029 | 2.90 mm | 2.00 | ||
12005031 | 3.10 mm | 2.90 |
No accessories