top
Cone Burs with Cross-Cut
Tools & Consumables > Burs
Bur cone, Fig. 38, 0.50 mm
Available from stock
Variety
Description
Accessories
Media
Item no. | Ø | CHF | ||
---|---|---|---|---|
12038005 | 0.50 mm | 1.85 | ||
12038006 | 0.60 mm | 1.45 | ||
12038007 | 0.70 mm | 1.45 | ||
12038008 | 0.80 mm | 1.45 | ||
12038009 | 0.90 mm | 1.45 | ||
12038010 | 1.00 mm | 1.45 | ||
12038012 | 1.20 mm | 1.45 | ||
12038014 | 1.40 mm | 1.45 | ||
12038016 | 1.60 mm | 1.45 | ||
12038018 | 1.80 mm | 1.45 | ||
12038021 | 2.10 mm | 1.45 | ||
12038023 | 2.30 mm | 1.45 | ||
12038025 | 2.50 mm | 2.60 | ||
12038027 | 2.70 mm | 2.60 | ||
12038029 | 2.90 mm | 2.60 | ||
12038031 | 3.10 mm | 3.25 |
No accessories